Mercato Paip II Georif 1000_shape.zip
Posteggi di vendita georiferiti in formato SHAPE sistema di riferimento EPSG:4326 WGS84
There are no views created for this resource yet.
Resource Metadata
| Field | Value |
|---|---|
| Format | ZIP |
| License | Creative Commons Attribuzione 4.0 Internazionale (CC BY 4.0) LINK |
Additional Information
| Field | Value |
|---|---|
| Last updated | February 2, 2018 |
| Created | unknown |
| Format | SHAPE |
| Created | over 10 years ago |
| distribution format | ZIP |
| format | SHAPE |
| id | b24dc797-c0a3-406c-9bc0-58faa06dda75 |
| last modified | over 7 years ago |
| on same domain | True |
| package id | bae26ece-3f80-4c5e-b1fa-5026e8869634 |
| position | 1 |
| resource type | file |
| revision id | 308ee93e-1aa9-4399-b8c9-6489171d43d1 |
| state | active |
| url type | upload |
