Pasti Giornalieri Mensa Ottobre 2014
Numero pasti giornalieri mense scolastiche comunali in csv
Resource Metadata
| Field | Value |
|---|---|
| Format | CSV |
| ترخيص | Creative Commons Attribuzione 4.0 Internazionale (CC BY 4.0) LINK |
Additional Information
| Field | Value |
|---|---|
| Last updated | February 2, 2018 |
| Created | unknown |
| Format | CSV |
| Created | over 11 years ago |
| distribution format | CSV |
| format | CSV |
| has views | True |
| id | a80f90d0-83b8-4090-b981-4ee8505250d5 |
| last modified | over 7 years ago |
| on same domain | True |
| package id | 78153f76-f535-4d1d-92cb-264978b3f903 |
| resource type | file |
| revision id | 03a78c6c-df9c-47cc-a5a1-cffad547bd19 |
| state | active |
| url type | upload |
